Invoice breakdown

| Field | Description |
|---|---|
| Merchant Details | This includes the company name, contact name, address, ABN, customer number, etc., for the merchant. |
| Contact | Wpay contact details. Any merchant inquiries can be forwarded to this email address. |
| Invoice Number | A unique number corresponding to the invoice. Quote this number with any invoice-related inquiries. |
| Terms | Invoice payment terms as per the agreed contract. |
Fee summary

| Field | Description |
|---|---|
| Interchange Fee | Charges applied by schemes (e.g., Visa, Mastercard) as a cost to the merchant. Applied on a $\$$ or $\%$ basis for all financial tender types. The row also shows Spend (total transaction amount), Count (number of applicable transactions), and Fees (total interchange fee Ex GST). |
| Processing Fee | The Wpay charge for processing transactions. Rates vary by merchant contract on a $\$$ or $\%$ basis. The row also shows Count (number of processing applicable transactions) and Fees (total processing fee Ex GST). |
| Fraud Charges | Fees relating to fraud screening, fraud team costs, and 3DS (3-D Secure) as per agreed contract. Note: This is only applicable to online merchants. |
| Presentment Fees | Presentment chargeback fees levied for providing transaction evidence during a dispute process. |
| Terminal Charges | Fees relating to terminal support, installation, and hardware as per agreed contract. Note: This is only applicable to in-store merchants. |
Adjustment Fees
Fraud Charges breakdown

| Field | Description |
|---|---|
| Fraud System Charge | A Wpay fee applied to transactions passed on for fraud screening/decision making. Calculated on a $ or % per transaction basis. |
| Fraud Team Cost | The allocation of Wpay operating costs to a transaction for manual review or dispute resolution work performed by the fraud team. |
| 3DS | Fees related to the use of the 3-D Secure security protocol, which authenticates users in card-not-present (online) scenarios. |
| Presentment Fees | Chargeback fees levied for providing transaction evidence (presentment) during a dispute process. |
| Terminal Charges | Fees relating to terminal support, installation, and hardware as per the agreed contract. Note: This is only applicable to in-store merchants. |
Terminal breakdown

| Field | Description |
|---|---|
| Terminal Rental Fees | A monthly rental fee charged for all active terminals used during the billing period. |
| Terminal Rollout Fees | An initial, one-time fee charged for establishing the Wpay payment terminal fleet at the merchant sites. |
| Terminal Installation Fees | The fees related to any Wpay terminals installed on site after the initial rollout period (e.g., adding a new terminal later). |
Adjustments Breakdown

These are fees relating to errors or miscalculations resulting from an undercharge or overcharge in previous periods. Adjustment fees are broken down into above categories and added to the invoice total.

This shows the total average Merchant Service Fee (MSF) i.e. Average total fees per dollar.