Payment status
The payment status relates to the different stages a transaction moves through from initiation to completion (or failure).
| Status | Description | Applies to |
|---|---|---|
| Authenticating | The payment was created but needs buyer approval, typically via redirection to a hosted page or their bank for 3DS. | Online |
| Authorising | The payment record has been created and is now being processed with your payment services to check funds/credit. | Online |
| Authorised | The payment has been successfully authorised (funds are reserved) but has not yet been collected (captured). | Online |
| Capturing | The payment has been successfully authorised, and a request to capture the funds is now being processed. | Online |
| Captured | The payment has been successfully authorised and captured (funds transferred to the merchant). | In-store, Online |
| Partial Capture | The payment has been successfully authorised and captured for an amount less than the authorised amount. | Online |
| Failed | The payment could not be authorised due to technical issues. | Online |
| Declined | The payment was refused by the payment service (e.g., the issuing bank). | In-store, Online |
| Partial Refund | The payment has been successfully refunded, where the refund amount is less than the captured amount. | Online |
| Refunded | The payment has been fully refunded. | In-store, Online |
| Refunding | A request to refund is currently being processed. | Online |
| Voided | The payment was successfully authorised but has since been cancelled before the funds were captured. | Online |
| Voiding | The authorised payment transaction where a request to void is now being processed. | Online |
| Reversed | The in-store payment was reversed (e.g., often a system-level cancellation). | In-store |
Payment sub-status
The sub-status provides a high-level diagnosis of errors or the specific reason behind payment declines, offering more context than the main status alone.
| Sub-status | Description |
|---|---|
| Approved | The payment was successfully authorised. |
| Card error | Declined due to a card-related issue such as an expired card, CVV validation failure, etc. |
| Card issuer error | Declined due to an error or decline returned by the card issuer (bank) such as "do not honour," card issuer timeout, etc. |
| Account error | Declined due to a problem with the customer's account such as an invalid account, no savings account, etc. |
| Fraud/security error | Declined due to potential fraudulent activities or security errors like lost/stolen card or fraud decline. |
| Transaction error | A generic transaction error. |
| System error | Declined due to a system error (e.g., an internal platform issue). |
| PIN error | Declined due to an invalid PIN (for in-store transactions). |
| Network error | Declined due to a network or connectivity errors. |
| Funds error | Declined due to insufficient funds or other funds-related issues. |