In the Wpay Connect portal, the actions that users can perform depend on which Organisational Unit they belong to.
| Organizational Unit | Technical Admin | Operations Manager | Finance Manager | Team Member |
|---|---|---|---|---|
| Manage users and give permissions | Yes | No | No | No |
| View and search payments | Yes | Yes | Yes | Yes |
| View and download reports | Yes | Yes (non-financial only) | Yes | No |
| Refund, void or capture online transactions | Yes | Yes | No | No |
| View buyers information for online transactions | Yes | Yes | Yes | Yes |
| Create, edit, submit, and cancel store onboarding or update applications | Yes | Yes | No | No |
| Submit multiple store onboarding applications using the bulk import feature | Yes | No | No | No |
| Link or create KYC verification offer to a store | Yes | Yes | No | No |
| View linked offer workflow and information on Identity page | Yes | Yes | Yes | No |
| Create, view, edit, and delete client groups | Yes | No | No | No |
Create users for a client group Note: Technical Admins can add themselves as Technical Admin for the Client Group they are creating in order to manage other users in said group. | Yes | No | No | No |
To find out which one is the most appropriate role, see below:
| Role Name | Description |
|---|---|
| Technical Admin | This user has access to all Connect portal functions and features, including the critical ability to add and assign users (user management). |
| Operations Manager | This user can access functions related to operations, such as viewing and searching payments, refunding/voiding/capturing online transactions, and viewing operational reporting. |
| Finance Manager | This user can access all financial information specifically for reconciliation purposes. |
| Team Member | This is the most basic role available, with access limited to only viewing and searching payments. |